No written reviews yet.
Be the first to share your thoughts.
| # | Title | Time |
|---|---|---|
| 1 | String Quartet no. 5: I | 1:11 |
| 2 | String Quartet no. 5: II | 2:59 |
| 3 | String Quartet no. 5: III | 5:28 |
| 4 | String Quartet no. 5: IV | 4:38 |
| 5 |
| String Quartet no. 5: V |
| 7:46 |
| 6 | String Quartet no. 4 “Buczak”: I | 7:59 |
| 7 | String Quartet no. 4 “Buczak”: II | 6:22 |
| 8 | String Quartet no. 4 “Buczak”: III | 8:48 |
| 9 | String Quartet no. 2 “Company”: I | 2:11 |
| 10 | String Quartet no. 2 “Company”: II | 1:36 |
| 11 | String Quartet no. 2 “Company”: III | 1:32 |
| 12 | String Quartet no. 2 “Company”: IV | 2:12 |
| 13 | String Quartet no. 3 “Mishima”: I. 1957. Award Montage | 3:31 |
| 14 | String Quartet no. 3 “Mishima”: II. November 25. Ichigaya | 1:22 |
| 15 | String Quartet no. 3 “Mishima”: III. 1934. Grandmother and Kimitake | 2:43 |
| 16 | String Quartet no. 3 “Mishima”: IV. 1962. Body Building | 1:40 |
| 17 | String Quartet no. 3 “Mishima”: V. Blood Oath | 3:14 |
| 18 | String Quartet no. 3 “Mishima”: VI. Mishima/Closing | 2:56 |
Philip Glass Ensemble
Polyrock
William Bergsma

Nadia Boulanger
Darius Milhaud