No written reviews yet.
Be the first to share your thoughts.
| # | Title | Time |
|---|---|---|
| 1 | Piano Sonata No. 23 in F Minor, Op. 57 "Appassionata": I. Allegro assai | 10:20 |
| 2 | Piano Sonata No. 23 in F Minor, Op. 57 "Appassionata": II. Andante con moto | 6:21 |
| 3 | Piano Sonata No. 23 in F Minor, Op. 57 "Appassionata": III. Allegro ma non troppo | 8:14 |
| 4 | Piano Sonata, Op. 1 | 10:48 |
| 5 | Piano Sonata No. 3, Formant 3, Constellation-Miroir: Mélange Blocs - Points 3 - Blocs II - Points 2 - Blocs I - Points 1 | 13:17 |
| 6 | Piano Sonata No. 3, Formant 2, Trope: I. Texte | 1:07 |
| 7 | Piano Sonata No. 3, Formant 2, Trope: II. Parenthèse | 2:31 |
| 8 | Piano Sonata No. 3, Formant 2, Trope: III. Glose | 1:29 |
| 9 | Piano Sonata No. 3, Formant 2, Trope: IV. Commentaire | 3:13 |
| 10 | Piano Sonata No. 3, Formant 1, Antiphonie: I. ANTIPHONIE I (VERSET I, REPONS I) | 1:36 |
| 11 | Piano Sonata No. 3, Formant 1, Antiphonie: II. TRAIT INITIAL/premier trait médian, incluant Sigle | 7:21 |
| 12 | Piano Sonata No. 3, Formant 1, Antiphonie: III. ANTIPHONIE II (REPONS II, VERSET II, REPONS III) | 0:55 |
Ludwig Göransson
Johann Baptist Schenk
Carl Czerny
Christian Gottlob Neefe

Johann Georg Albrechtsberger