No written reviews yet.
Be the first to share your thoughts.
| # | Title | Time |
|---|---|---|
| 1 | String Quartet No.1 (1995) - I. Moderato | 6:52 |
| 2 | String Quartet No.1 (1995) - II. Andante espressivo | 5:25 |
| 3 | String Quartet No.1 (1995) - III Allegro scherzando | 2:51 |
| 4 | String Quartet No.2 “Company” (1983) - I. Tempo 96 | 2:43 |
| 5 | String Quartet No.2 “Company” (1983) - II. Tempo 160 | 1:49 |
| 6 | String Quartet No.2 “Company” (1983) - III. Tempo 96 | 1:50 |
| 7 | String Quartet No.2 “Company” (1983) - IV. Tempo 160 | 2:30 |
| 8 | String Quartet No.3 (1948) - I. Allegro | 5:23 |
| 9 | String Quartet No.3 (1948) - II. Largo | 5:40 |
| 10 | String Quartet No.3 (1948) - III. Quasi presto (Scherzo) | 2:23 |
| 11 | String Quartet No.3 (1948) - IV. Allegro giocoso | 4:49 |
| 12 | “Echoes” for String Quartet (1965) | 20:10 |
Philip Glass Ensemble
Polyrock
William Bergsma

Nadia Boulanger
Darius Milhaud