

No written reviews yet.
Be the first to share your thoughts.
| # | Title | Time |
|---|---|---|
| 1 | Two³: 1. | 11:40 |
| 2 | Two³: 2. | 13:00 |
| 3 | Two³: 3. | 14:40 |
| 4 | Two³: 4. | 12:45 |
| 5 |
| Two³: 5. |
| 10:15 |
| 6 | Two³: 6. | 11:40 |
| 7 | Two³: 7. | 12:25 |
| 8 | Two³: 8. | 10:20 |
| 9 | Two³: 9. | 13:45 |
| 10 | Two³: 10. | 10:30 |
| 11 | Inlets | 7:00 |
| 12 | Two⁴: I shō | 0:05 |
| 13 | Two⁴: I violin | 9:35 |
| 14 | Two⁴: II shō | 0:35 |
| 15 | Two⁴: II violin | 4:40 |
| 16 | Two⁴: III violin | 6:35 |
| 17 | Two⁴: III shō | 6:05 |
| 18 | Two⁴: IV violin | 2:25 |
Richard Buhlig
Phoebe James

Adolph Weiss
一柳慧
George Frederick McKay