No written reviews yet.
Be the first to share your thoughts.
| # | Title | Time |
|---|---|---|
| 1 | Premiére Sonate pour piano: Lent | 5:06 |
| 2 | Premiére Sonate pour piano: Assez large | 4:44 |
| 3 | Deuxiéme Sonate pour piano: Extrêmement rapide | 6:04 |
| 4 | Deuxiéme Sonate pour piano: Lent | 11:42 |
| 5 | Deuxiéme Sonate pour piano: Modéré, presque vif | 2:32 |
| 6 | Deuxiéme Sonate pour piano: Très librement, avec de brusques oppositions de mouvement et de nuances | 10:54 |
| 7 | Troisième Sonate pour piano: Formant 2, Trope - Parenthèse | 2:32 |
| 8 | Troisième Sonate pour piano: Formant 2, Trope - Glose | 1:25 |
| 9 | Troisième Sonate pour piano: Formant 2, Trope - Commentaire | 2:20 |
| 10 | Troisième Sonate pour piano: Formant 2, Trope - Text | 1:25 |
| 11 | Troisième Sonate pour piano: Formant 3, Constellation - Miroir, Mélange points et blocs | 0:27 |
| 12 | Troisième Sonate pour piano: Formant 3, Constellation - Miroir, Points 3 | 1:43 |
| 13 | Troisième Sonate pour piano: Formant 3, Constellation - Miroir, Blocs II | 3:24 |
| 14 | Troisième Sonate pour piano: Formant 3, Constellation - Miroir, Points 2 | 1:01 |
| 15 | Troisième Sonate pour piano: Formant 3, Constellation - Miroir, Blocs I | 3:05 |
| 16 | Troisième Sonate pour piano: Formant 3, Constellation - Miroir, Points 1 | 0:46 |
BBC Symphony Orchestra
New York Philharmonic
Ensemble intercontemporain
Chicago Symphony Orchestra

Gilbert Amy